Past Captains of The Old Hurst Johnian Golf Society.
Date | Office Holder |
---|---|
1970 | Keith Jenkin |
1971 | Denis Jeffery |
1972 | John Holgate |
1973 | Jack Youngman |
1974 | Ian Pilcher |
1975 | Gordon Brohier |
1976 | Paul Knott |
1977 | Dudley Stratford |
1978 | Alan Scott-Miller |
1979 | David Lenton |
1980 | Rob McCowen |
1981 | Martin Dancy |
1982 | David Cole |
1983 | Rick Holgate |
1984 | Lionel Phillips |
1985 | Nick Budge |
1986 | Jeremy Waud |
1987 | Peter Ross |
1988 | Julian Knott |
1989 | Dudley Stratford |
1990 | Ray Lowe |
1991 | John Waterfall |
1992 | Laurie Henwood |
1993 | Ian Clarke |
1994 | Graham Negus |
1995 | George Pitcher |
1996 | John Graham |
1997 | Derek Pitt |
1998 | Robert Scull |
1999 | Patrick McGahan |
2000 | Steve Waud |
2001 | Derick Fulcher |
2002 | Roger Goodacre |
2003 | Richard Kelly |
2004 | Paul Ruddlesdin |
2005 | Jeremy Waud |
2006 | Nick Budge |
2007 | Dan Burstow |
2008 | Angus Stewart |
2009 | Kit Millington-Hore |
2010 | Ed Welch |
2011 | Patrick McGahan |
2012 | Tim Baldwin |
2013 | Russell Ogden |
2014 | Rob McCowen |
2015 | John Fraser |
2016 | Graham Negus |
2017 | Mark Baldock |
2018 | Christian Wimshurst |
2019 | Michael Tims |
2020 | John Fraser |
2021 | Alex Fleet |
2022 | Alex Taylor |
2023 Matt Isepp